Compare the best 2020 Lightweight Strollers! Light weight, efficient and durable! Light weight strollers are the way to go. Lightweight strollers are a lifesaver when it comes to errands and traveling. Sure, a full size stroller has all the stops and parents can pretty much bring the entire comfort of their house with a full stroller but they are bulky and hard to navigate sometimes. If you have a list of things to do and a short period of time it’s so much easier to navigate the world in a lightweight stroller. Not only are lightweight strollers easier to carry around and put in a car, they can also be just as comfortable as a full size stroller.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
UPPAbaby Minu | Bugaboo Ant | BabyZen YoYo2 | Baby Jogger City Tour2 | Mountain Buggy Nano V3 | GB Qbit+ All-City | Silver Cross Jet | |
Stroller Weight | 14.8 lbs | 15.8 lbs | 9.5 lbs | 14 lbs | 13 lbs | 16.53 lbs | 13 lbs |
Weight Capacity | 50 lbs | 50 lbs | 40 lbs | 45 lb | 44 lbs | 55 lbs | newborn-55 lbs |
Dimensions | 35.5″L x 20.5″W x 41″H | 37.4 – 40.9 in H | 42" L x 17" x 34" H | 38.9” H | 33″ L x 21″ W x 39″ H |
33.1 x 16.5 x 41.7
|
24 L x 11.4 W x 37.8 H |
Folded Dimensions | 1.5″L x 20.5″W x 23″H | 21.6 x 14.9 x 9.1 in | 20.5'' x 17'' x 7'' | 21.6"x16.9"W L x 6.9” H | 22″ x 12″ x 20 | 12.5″ x 7.8″ x 14.9 | 21.6″ x 11.8″ x 7.1 |
Ease-of-Fold | One-hand, one step | Multi Step Compact Fold | One-hand fold | One hand fold | Two-hand, two step | 2 step fold | one hand fold |
Canopy | Large 3 Panel | Large 3 Panel | Small 2 Panel | 3 Panels | 3 Panel | 2 Panel | 3 Panels |
Adjustable backrest | ✗ | ✓ | ✗ | ✗ | |||
Recline | multi-position recline | 3 Position Almost Flat | Multi Position | Multi position | 2-Position, Flat | Multi position recline with full mesh back when fully reclined | Multi position recline |
Wheel Size | 5"/7" | Rear wheels: 6" front wheels: 5" | Small | Small | 6″ | less than 5″ | small |
Suspension | ✓ | ✓ | ✓ | ✓ | Rear-Wheel | All wheel | ✓ |
Car Seat Compatible | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Basket Size | Large | Large | Large | Medium | Large | Small | Large |
Back Panel | Mesh & Covered | Mesh & Covered | vinyl window | Mesh & Covered | Mesh & Covered | Mesh & Covered | Mesh and covered |
Lockable Front Wheels | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | |
Included Accessories | Storage Bag | ✗ | Rain Cover | Stroller,Travel Bag | Travel Bag | Stroller Car Seat Adapters Rain Cover | luggage sleeve cover, rain cove removable bumper bar/luggage handle |
Adjustable handlebar | ✗ | ✓ | ✗ | ✗ | ✗ | ✗ | ✗ |
Reversible seat | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Price | $399.99 | $499.00 | $499.00 | $229.99 | 249.99 | 299.95 | $299.99 |
Leave a comment