![]() |
![]() |
![]() |
Single | Duo | |
Dimensions LxWxH | 28 x 23 21.5-43 | 41 x 28 x 29.5 |
Folded Dimensions LxWxH | 26 x 13 x 13.5 | 28 x 29.5 x 12.5 |
Stroller Weight | 23.8 lbs | 34 lbs |
Weight Capacity | 44 lbs | 40 lbs per seat |
Wheels | 8" EVA Front/10" Air Filled Rear | 8" EVA Front/10" Air Filled Rear |
Minimum Age | Newborn | Newborn |
Adjustable Handle | No | No |
Recline | Full | Flat |
Bassinet/Toddler Seat | 1/1 | 2/2 |
Car Seat Adaptable | Graco, Peg Perego, Chicco/Maxi Cosi, Britax | Graco, Peg Perego, Chicco/Maxi Cosi |
Reversible Seat | Yes | Yes |
Color Options | Black Out, Sterling, Marine, Strawberry | Black Out, Sterling, Strawberry |
Included in the Box | Spark Chassis, Spark Seat/Bassinet, Boot Cover, Bassinet inlay | Spark Duo Chassis, 2 Spark Seats/Bassinets, 2 Bootcovers, 2 Bassinet Inlays |
Available Accessories | Rain Cover, Car Seat Adapters, Caddy, Hitch Hiker, Cup Holders (Universal & Bevi Buddy), Travel Bag, Tire Pump, Stroller Liner, Footmuffs (Reece, White, Snug), Snack Pack | Car Seat Adapters, Caddy, Hitch Hiker, Cup Holders (Universal & Bevi Buddy), Tire Pump, Stroller Liner, Footmuffs (Reece, White, Snug), Snack Pack |
Price | $449.99 (was $500.00) | $697.50 (was $774.99) |

Valco Baby Spark Comparison Chart
The Valco Baby Spark stroller is a fantastic one. Use this chart to help you understand the advantages of both the single and the Duo Valco Baby Spark.
Embed this image on your site: