Chicco has a lot of full-size strollers that all have a unique niche that makes them work for different families and their different lifestyles. They all have the same Chicco standard with some of the same convent features. The Chicco Viaro has 3 wheels compared to the Air and LE which have 4. They all have amazing storage with LE and Air having a few extra features than the Viaro.
Chicco Full Size Strollers Comparison
Chicco Bravo Air | Chicco Bravo LE | Chicco Viaro | |
Dimensions | 35.5" L x 21.75" W x 43" H | 35.5" L x 21.75" W x 43" H | 3.5″ L x 25.5″ W x 33.25″ H |
Folded Dimensions | 16" L x 21.75" W x 28" H | 16" L x 21.75" W x 28" H | 13.5″ L x 25.5″ W x 33.25″ H |
Weight | 23 | 23 | 18lbs |
Weight Range | Up to 50lbs | Up to 50lbs | Up to 50lbs |
Car Seat Compatibility | All Keyfit & Fit2 | All Keyfit & Fit2 | All KeyFit® and Fit2 |
Adjustable handlebar | Yes | Yes | x |
Handlebar Height | 3 Positions (36.5",39.3",42") | 3 Positions (37.5",40",42.5") | 1 Position 40" |
Parent Tray | Yes | Yes | Yes |
Tire | EVA Foam | EVA Foam | EVA Foam |
Seat Recline | Yes | Yes | multi position cord recline |
Leg Rest Position | 1 | 1 | 1 |
canopy | 3 Pannel Extendable Mesh/w Peek-A-Boo window | 3 Pannel Extendable Mesh/Pull Out visor/w Peek-A-Boo window | 2 pannel |
Price | $229.99 | $249.99 | $199.99 |
Shop the entire Chicco Stroller Line: www.pishposhbaby.com/chicco-strollers