![]() |
|
![]() |
![]() |
![]() |
![]() |
| Pioneer | Frontier Clicktight | Pinnacle Clicktight | Parkway SG | Parkway SGL | |
| Side Impact Protection | Plus | Plus | Max | Plus | Plus |
| Impact Absorbing Harness | ✓ | ✓ | |||
| Secure Guard Clip | Compatible | Compatible | Compatible | ✓ | ✓ |
| Impact Absorbing Tether | ✓ | ✓ | ✓ | ||
| ClickTight Installation | ✓ | ✓ | |||
| Easy On/Off Latch Connectors | ✓ | ✓ | ✓ | ||
| Isofix Latch Connection System | ✓ | ||||
| Weight Capacity Harness/Booster lbs | 70/110 lbs | 90/120 lbs | 90/120 lbs | 120 lbs | 120 lbs |
| EZ-Buckle System | ✓ | ✓ | |||
| Multiple Recline Positions | ✓ | ✓ | ✓ | ||
| Quick-Adjust Headrest Positions | 8 | 9 | 9 | Multiple | Multiple |
| Cup Holders | Integrated | Integrated | Integrated | Retractable | Retractable |
| Removable Backrest | ✓ | ✓ | |||
| Price | $184.00 | $264.00 | $296.00 | $104.00 | $128.00 |
| Pioneer | Frontier Clicktight | Pinnacle Clicktight | Parkway SG | Boulevard Clicktight |
Compare all 2015 Britax Booster Seats!
So many great options for a booster seat from Britax - but how do they compare?






