Roundabout | Marathon | Marathon Clicktight | Boulevard | Boulevard Clicktight | Advocate | Advocate Clicktight | |
Side Impact Protection | Complete | Complete | Complete | Plus | Plus | Max | Max |
Impact Absorbing Harness | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
ClickTight Installation | ✓ | ✓ | ✓ | ||||
Click & Safe Harness Indicator | ✓ | ✓ | ✓ | ✓ | |||
Easy Buckle System & Easy-Remove Cover | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Weight Capacity | 55 lbs | 65 lbs | 65 lbs | 65 lbs | 65 lbs | 65 lbs | 65 lbs |
Quick-Adjust Harness Positions | 10 | 12 | 10 | 14 | 10 | 14 | |
Multiple Recline Positions | 3 | 3 | 7 | 3 | 7 | 3 | 7 |
Automatic Lever Indicator | ✓ | ✓ | ✓ | ||||
Dimensions | 21" L x 18.5" W x 26" H | 21" L x 18.5" W x 26" H | 23" L x 18.5" W x 23.5" H | 21" L x 18.5" W x 26" H | 123" L x 18.5" W x 23.5"H | 23" L x 20.5" W x 23.5" H | |
Weight | 17.6 lbs | 19.5 lbs | 28.5 lbs | 19.5 lbs | 29.4 lbs | 30.1 lbs | |
Price | $144.00 | $217.49 | $264.00 | $264.00 | $296.00 | $304.00 | $336.00 |
Roundabout | Marathon | Marathon Clicktight | Boulevard | Boulevard Clicktight | Advocate | Advocate Clicktight |
Compare all 2016/2017 Britax Convertible Seats
Britax offers so many convertible car seats - compare them all below see the features and benefits of each one.