Mico NXT | Mico AP | Mico Max 30 | Mico 30 | |
Weight | 8 lbs | 8 lbs | 8.5 lbs | |
Weight Capacity | 5-22 lbs | 5-22 lbs | 4-30 lbs | 5-30 lbs |
Height Capacity | 29" | 29" | 32" | 32" |
Dimensions | 25.5 x 17 x 28 | 28.5 x 17.5 x 25.5 | 22.8 x 21.2 x 29.5 | 28 x 14.8 x 25.5 |
Side Impact Protection | Integrated | Air Protect | Air Protect | Superior Side Impact Protection |
Base Rebound Protection | x | x | ✓ | x |
Easily Removable Fabric | x | ✓ | ✓ | ✓ |
Washer & Dryer-Safe, Self-Wicking Fabric | x | ✓ | ✓ | ✓ |
Canopy | Large | Large with Visor | X-Large with Visor | X-Large with Visor |
Price | $179.99 | $199.99 | $249.99 | $199.99 |
Compare all 2015 Maxi Cosi Infant Seats
Maxi Cosi infant seats are renown for their high safety standards and adorable look. Which one is right for you?