UPPAbaby Vista | UPPAbaby Cruz | UPPAbaby G-Luxe | UPPAbaby G-Lite | UPPAbaby Minu | UPPAbaby G-Link | |
Weight | 26.3 lbs | 13.9 lbs | 16.3 lbs | 11.2 lbs | 14.8 lbs | 24.5 lbs |
Suitable For | Bassinet suitable from birth to 3 months Toddler Seat suitable from 3 months to 50 lbs | Suitable to 50 lbs Suitable from birth when used with the bassinet, car seat, or Infant SnugSeat | Suitable from 3 months to 55 lbs | Suitable from 6 months to 55 lbs | Suitable from 3 months to 50 lbs | Suitable from 3 months to 100 lbs |
Dimensions | 25.7" W x 36" L x 39.5" H | 37" L x 22.3" W x 40.5" H | 28.7"L x 18.7"W x 43"H | 31.2"L x 18.2"W x 42.3"H | 28″L x 20.5″W x 41″H | 30"W x 29"L x 42"H |
Folded Dimensions | 17.25 x 25.7 x 33 | 17"L x 22.3"W x 36"H | 19.2"L x 12"W x 41.7"H | 15.7"L x 10.6"W x 42"H | 20.5" W x 23" H x 11.5" L | 18.5" x 20.5" x 43" |
Wheels | 8" / 11.5" | 5.5" | 4.7" | 5"/7" | 5.75" | |
Adapts to Fit | 3 | 2 | 1 | 1 | 1 | 2 |
Maximum Basket Capacity | 30 lbs | 25 lbs | 10 lbs | 10 lbs | 20 lbs | |
Adjustable Handlebar | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Included Accessories | Bassinet, Bassinet Bug Cover, Bassinet Storage Bag, Bellybar, Rain Cover, Bug Cover | Bellybar, Rain Cover, Bug Cover | ✗ | ✗ | Travel Bag | Cup Holder |
Reversible Seat | ✓ | ✓ | ✗ | ✗ | ✗ | ✗ |
Car Seat Compatible | ✓ | ✓ | ✗ | ✗ | ✓ | ✗ |
Suspension | Front and wheel suspension | Front wheel suspension | All wheel suspension | |||
Bassinet Available | ✓ (included) | ✓ | ✗ | ✗ | ✓ | ✗ |
Price | $899.99+ | $549.99+ | $279.99+ | $179.99+ | $399.99+ | $399.99+ |
Compare the 2019 UPPAbaby Strollers!
Compare all of UPPAbaby's strollers for 2019 below to find the one that will work best for your family and lifestyle!