![]() |
![]() |
![]() |
![]() |
|
Uppababy Vista | Uppababy Cruz | Uppababy G-Luxe | Uppababy G-Lite | |
Stroller Weight | 25.5 lbs | 22 lbs | 13.4 lbs | 10.7 lbs |
Suitable For | Bassinet suitable from birth to 3 months Toddler Seat suitable from 3 months to 50 lbs | Suitable to 50 lbs Suitable from birth when used with the Bassinet or Infant SnugSeat | Suitable from 3 months to 55 lbs | Suitable from 6 months to 55 lbs |
Dimensions | 25”W x 39”L x 40”H | 22.5”W x 36”L x 39.5”H | 20”W x 33”L x 42.5”H | 19.5”W x 32”L x 42”H |
Wheels | 8" / 11" | 6.5" / 7.5" | 5.5” | 4.5” |
Adapts to Fit | 3 | 2 | ||
Recline | 1-handed, 5-position | 1-handed, 5-position | 1-handed, 3-position | |
Included Accessories | Bellybar, Rain Cover, Bug Cover, Bassinet, Bassinet Bug Cover | Rain Cover, Bug Cover | Cupholder | Cupholder |
Reversible Seat | ✔ | ✔ | ||
Car Seat Compatible | Chicco, Graco, Maxi Cosi, Peg Perego, Uppababy | Chicco, Graco, Maxi Cosi, Peg Perego, Uppababy | ||
Price | $729.99 | $459.99 | $229.99 | $149.99 |
