City Mini Single | City Mini Double | City Mini 4 Wheel | City Mini GT | City Mini GT Double | City Select Single | City Select Double | City Elite | City Versa | F.I.T. | Summit X3 Single | Summit X3 Double | VUE | |
Open Dimensions | 42 x 24 x 41.5 | 38.5 x 29.75 x 41.5 | 40.75 x 24 x 42 | 44 x 24.5 x 30-43.5 | 44 x 29.75 x 30-43.5 | 43.5 x 25.75 x 38.5 | 33 x 20.25 x 42 | 47 x 26.5 x 33-46 | 39.5 x 23 x 32-42 | 53.5 x 25.25 x 40 | 49.75 x 25 x 40 | 50.75 x 32 x 40 | 33 x 20.25 x 42 |
Folded Dimensions | 9.25 x 24 x 31 | 11.25 x 29.75 x 31 | 30.5 x 24 x 9.75 | 9.75 x 24.5 x 31.5 | 12.5 x 29.75 x 31 | 12.5 x 25.75 x 32.75 | 42.25 x 11.5 x 13.25 | 14 x 26.5 x 33.5 | 8.5 x 23 x 34 | 21 x 26.25 x 35 | 31.5 x 25 x 15.25 | 33.75 x 32 x 15.5 | 42.25 x 11.5 x 13.25 |
Stroller Weight | 16.8 lbs | 26.6 lbs | 20 lbs | 21 lbs | 32.5 lbs | 28 lbs | 17.5 lbs | 26.2 lbs | 26.2 lbs | 25.4 lbs | 28 lbs | 36.2 lbs | 17.5 lbs |
Weight Capacity | 50 lbs | 55 lbs | 55 lbs | 50 lbs | 44 lbs | 45 lbs | 55 lbs | 55 lbs | 55 lbs | 75 lbs | 44 lbs | 100 lbs | 55 lbs |
Wheel Size | 8" | 5.5" | 4.5" | 5.5" | 6" | 8"/12" | 5.5" | 5.5" | 4.5" | 16" | 6" | 12/16" | 8.3" |
Wheel Type | EVA | 3 positions | x | Up to 140 degrees | 2 positions | Multiple Positions | Near flat | 3 positions | x | Pneumatic | 2 positions | Up to 140 degrees | Up to 140 degrees |
Recline | From Birth | From Birth | From Birth | From Birth | From Birth | ✓(Bassinet Option) | ✓(Bassinet Option) | From Birth | ✓(Bassinet Option) | ✓ | From Birth | From Birth | From Birth |
Reversible | x | x | x | x | x | ✓ | ✓ | x | ✓ | x | x | x | ✓ |
Car Seat Adaptable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Terrain | Pavement/Urban, Casual Walking | Pavement/Urban, Casual Walking | Pavement/Urban, Casual Walking | All | All | Pavement/Urban, Casual Walking | Pavement/Urban, Casual Walking | All | Pavement/Urban, Casual Walking | All | All | All | Pavement/Urban, Casual Walking |
Adjustable Footrest | x | x | x | x | x | ✓ | ✓ | ✓ | ✓ | x | x | x | ✓ |
Height Adjustable Handlebar | x | x | x | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | x | x | x | x |
Color Options | Black, Crimson, Lime, Purple, Sand, Teal | Black, Red, Teal | Black/Grey, Crimson/Grey, Sand/Stone | Black, Crimson, Lime Sand, Teal | Black, G | All Black, Amethyst, Onyx, Quartz, Red, Ruby, Silver, Teal | All Black, Amethyst, Onyx, Quartz, Red, Ruby, Silver, Teal | Black, Red, Grey | Black, Green, Red, Silver | Slate/Crimson | Black, Green, Orange | Black, Green | Black, Blue, Brown, Red |
What's in the Box | Stroller | Stroller | Stroller | Stroller | Stroller | Stroller | Stroller | Stroller, Handlebar Console | Stroller | Stroller | Stroller | Stroller | Stroller, Cup Holder |
Available Accessories | See All | See All | See All | See All | See All | See All | See All | See All | See All | See All | See All | See All | See All |
Price | $249.99 | $449.99 | $259.99 | $349.99 | $579.99 | $499.99 | $669.94 | $399.99 | $319.99 | $299.99 | $429.99 | $649.99 | $199.99 |
Compare Baby Jogger Strollers
Are you looking to compare Baby Jogger strollers? Here is a comprehensive, in-depth chart to use as a guide in understanding which Baby Jogger Stroller is right for you.
Embed this image on your site: