Bugaboo Bee5 | Uppababy Cruz 2017 | Cybex Mios | Nuna Mixx2 | |
Weight | 19.6 lbs | 21.5 lbs | 19 lbs | 29.9 lbs |
Weight Capacity | 37.5 lbs | 50 lbs | 55 lbs | 50 lbs |
Dimensions | 34.1" L 21" W 38" H | 37" L 22.3" W 40.5-43" H | 37” L 19.7” W 38.5-42.5" H | 33.5" L 23.4" W 44.3" H |
Folded Dimensions | 35.4 x 18.3 x 12.6” | 36" x 22.3" x 17 | 29.5" x 19.7" x 13" | 35” x 18” x 12” |
Recline Positions | 3 Positions | 4 Positions | 4 Positions | 5 Positions |
Recline Type | True Flat | Tilt Backs | True Flat | True Flat |
Adjustable Footrest | x | ✓ | ✓ | ✓ |
Wheel Size | 6" | 6.4"/8.5" | 6.5/8.25 | 7.5"/11 |
Suspension | 4 wheel suspension | 4 wheel suspension | 4 wheel suspension | |
Brake | Foot | Foot | Foot | Foot |
Canopy | 3 Paneled | 2 Paneled + Pop-out Visor | 3 Paneled | 3 Paneled + Pop-out Visor |
Bassinet Option | ✓ | ✓ | ✓ | ✓ |
Included Accessories | Rain cover | Bumper bar, rain cover, bug cover | x | Bumper bar, rain cover, Pipa car seat adapters |
Price | $739+ | $529+ | $649+ | $599 |
Compare the Bugaboo Bee5 vs Uppababy Cruz vs Cybex Mios vs Nuna Mixx2
The most popular mid-level strollers are the Nuna Mixx2, Cybex Mios, Uppababy Cruz & Bugaboo Bee5. All four strollers offer a reversible seat, large underseat basket, easy, compact fold, and are car seat adaptable. Compare them below and find out which one suits your lifestyle best.