BabyZen YoYo + | Mountain Buggy Nano | GB Qbit+ | GB Pockit+ | UPPAbaby Minu | Baby Jogger City Tour | Baby Jogger City Tour Lux | |
Stroller Weight | 13 lbs | 13 lbs | 16.8 lbs | 13 lbs | 14.5 lbs | 14.21 lbs | 19.4 lbs |
Weight Capacity | 40 lbs | 44 lbs | 55 lbs | 50 lbs | 50 lbs | 45 lbs | 45 lbs |
Dimensions | 42" L x 17" x 34" H | 33" L x 21" W x 39" H | 28’’ L x 19.3’’ W x 41’’ H | 27.9" L x 18.5" W x 40.3" H | 35.8" L x 17.7" W x 38.7" H | ||
Folded Dimensions | 20" L x 17" x 7" H | 22" x 12" x 20" | 16.5’’ x 19.3’’ x 20.9’’ | 7.8" x 12.5" x 14.9" | 20.5” W x 23” H x 11.5” L | 22" x 9" x 17.7" | 26” x 21” x 10” |
Wheel Size | 5" | 6" | 6.5" | 5/6" | |||
Suspension | All-Wheel | Rear-Wheel | Rear-Wheel | ✗ | All-Wheel | ✗ | All-Wheel |
Recline | Multi-Position, Flat | 2-Position, Flat | Multi-Position, Near Flat | Multi-Position, Slight | Multi-Position, Near Flat | Multi-Position, Near Flat | Multi-Position, Flat |
Car Seat Compatible | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
Reversible Seat | ✓ (0+ pack) | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
Basket Size | Large | Large | Large | Small | Large | Large | Large |
Adjustable Leg Rest | ✗ | ✓ | ✓ | ✗ | ✓ | ✗ | ✓ |
Back Panel | Covered | Mesh & Covered | Covered | Slightly Opened | Covered | Covered | Covered |
Canopy | 3 Panel | 3 Panel | 3 Panel | 2 Panel | Large 3 Panel | 3 Panel | 3 Panel |
Ease-of-Fold | Two-hand, two step | Two-hand, two step | One-hand, one step | Two-hand, two steps | One-hand, one step | One-hand, two steps | One-hand, three steps |
Lockable Front Wheels | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Included Accessories | ✗ | Travel Bag | ✗ | ✗ | Travel Bag | Travel Bag | Travel Bag |
Price | $495/$645 | $249.99 | $299.95 | $279.99 | $399.95 | $199.99 | $299 |
Compare the best 2018 Lightweight Strollers!
The Umbrella Stroller - Redefined. We've rounded up the hottest lightweight strollers for 2018 that are perfect for travel and on-the-go parents. You can compare them all below!