UPPAbaby Cruz | Nuna Mixx2 | Baby Jogger City Select LUX | Mamas and Papas Armadillo Flip xt | Cybex Balios S | Bugaboo Bee5 | Baby Jogger City Tour Lux | |
Weight | 21.5 lbs | 29.9 lbs | 30.4 lbs | 22.9 lbs | 24.5 lbs | 19.6 lbs | 19.4 lbs |
Weight Capacity | 50 lbs | 50 lbs | 45 lbs | 50 lbs | 55 lbs | 37.5 lbs | 45 lbs |
Dimensions | 37″L x 22.3″W x 40.5″ H | 44.3" H x 23.4" W x 33.5" L | 21.46" x 10" x 30.5" | 41.4" H x 22.5" W x 35" L | 31.1" L x 23.6" W x 39-43.3" H | 34”-41” H X 29” L X 17” W | 39” H x 27” L X 17” W |
Folded Dimensions | 17″L x 22.3″W x 36″H | 16" x 23.6" x 35.8" | 16.5’’ x 19.3’’ x 20.9’’ | 29.5 H x 22.6 W x 11 L | 16.1 x 23.6 x 29.5 | 35.4 x 18.3 x 12.6" | 24 x 21 x 11 |
Wheel Size | 6.4" / 8.5" | 7.5" / 11" | 8"/12" | 6.5"/9" | 7"/9" | 6" | 5" |
Suspension | ✗ | All-Wheel | All-Wheel | All-Wheel | All-Wheel | All-Wheel | All-Wheel |
Recline | 4-Position, Flat | 5-Position, True- Flat | 5-Position, Near Flat | Multi-Position, True-Flat | Multi-Position, True-Flat | Multi-Position, True-Flat | Multi-Position, Flat |
Car Seat Compatible | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Reversible Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Basket Size | XLarge | XLarge | XLarge | Large | Large | Small | Large |
Adjustable Leg Rest | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ |
Canopy | 2 Panel + visor | 3 Panel + visor | 3 Panel | 2 Panel + visor | 3 Panel | 3 Panel | 3 Panel |
Ease-of-Fold | Two-hand, one step | Two-hand, one step | Two-hand, two-step | Two-hand, two steps | One-hand, two-step | One-hand, two steps | One-hand, three steps |
Lockable Front Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Included Accessories | Bumper Bar, Rain Cover, Bug Cover | Bumper Bar, Rain Cover, Car seat adapters | ✗ | Bumper Bar | Bumper Bar | Rain Cover | Travel Bag |
Price | $549+ | $599+ | $629+ | $529 | $399.95 | $739+ | $299 |
Compare the best Mid-Size Strollers of 2018!
Mid-Size strollers are the strollers we feel are perfect for parents who want it all in a stroller, but still want a compact size. We've rounded up the hottest mid-size strollers for 2018 that are perfect for travel and on-the-go parents. You can compare them all below!