Donkey | Cameleon3 | Bee3 | Buffalo | |
Stroller Weight | 28.6 lbs | 21 lbs | 22.2 lbs | 26.2 lbs |
Weight Capacity | 37.5 lbs | 37.5 lbs | 37.5 lbs | 37.5 lbs |
Unfolded L" x W" | 35 x 23.6 | 35 x 24 | 30.2 x 18.5 | 35 x 24 |
Folded | 20.5 X 23.6 | 35 x 20 | 35 x 18 | 35 x 21 |
Wheel Size | 10" Swivel/12" Suspended | 6" Swivel/12" Suspended | 6" Swivel/6" Suspended | 10" Swivel/12" Suspended |
Wheel Type | Air Filled | Foam Filled | Foam Filled | Foam Filled |
Recline | 3 Positions | 3 Positions | 3 Positions | 3 Positions |
Reversible Seat/Handlebar | ✓/✗ | ✓/✓ | ✓/✗ | ✓/✗ |
Base Colors | Black, Sand | Black, Sand, Dark Grey, Dark Brown | Black, Silver | Black, Sand |
Fabric Colors | Black, Off White, Pink, Red, Royal Blue, Sand | Black, Off White, Orange, Petrol Blue, Pink, Red, Royal Blue, Sand | Black, Off White, Soft Pink, Red, Ice Blue, Dark Khaki, Bright Yellow, Grey Melange | Black, Off White, Petrol Blue, Pink, Red, Royal Blue |
Car Seat Compatible | Chicco, Graco, Maxi Cosi, Britax | Chicco, Graco, Maxi Cosi, Peg Perego, Britax | Chicco, Graco, Maxi Cosi, Britax | Chicco, Graco, Maxi Cosi, Britax |
Fold | 1 & 2 Piece | 2 Piece | 1 Piece | 1 & 2 Piece |
Usage | City, Rough terrain, Two-wheel position for beach and snow | City, Rough terrain, Two-wheel position for beach and snow | City, Car, Travel, Compact for storage | All-terrain, Two-wheel position for beach and snow |
What's in the Box | Stroller Frame, Seat/Bassinet Fabrics, Tailored Fabrics, Underseat Bag, Rain Cover | Stroller Frame, Seat/Bassinet Fabrics, Tailored Fabrics, Underseat Bag, Rain Cover | Stroller Frame, Seat Fabric, Canopy Fabric, Underseat Bag, Rain Cover | Stroller Frame, Seat/Bassinet Fabrics, Tailored Fabrics, Underseat Bag, Rain Cover |
Second Seat Option | ✓ | ✗ | ✗ | ✗ |
Price | $1169.00 | $979.00 | $719.00 | $1129.00 |
Compare Bugaboo Strollers
Are you looking into Bugaboo strollers? There are 4 models and each one has a lot of customizing options. Start off with the basics by determining which model will be best for you and your family. Use this comparison chart to clarify what the advantages of each stroller are. And then... customize to your heart's content!
Embed this image on your site: