ERA | INDIE | SPEED | INDIE TWIN | |
Suggested use | City / Everyday/ All Terrain | Everyday / All Terrain / Jogging | Everyday / Running / Jogging | City / Everyday/ All Terrain / Jogging |
Age/weight capacity | 0-55 lbs | 0-55 lbs | 3 months - 65 lbs | 0-90 lbs |
Full recline | ✓ | ✓ | x | ✓ |
Weight | 26.5 lbs | 24 lbs | 26 lbs | 36 lbs |
Open Dimensions | 32.5" L x 24.5" W x 40.5" H | 37" L x 24.5" W x 40.5" H | 39" Lx 25" W x 40.5" H | 36" L x 29.5" W x 40.5" H |
Folded Dimensions | 29.5" L x 24.5" W x 13" H | 32" L x 24.5" W x 11.5" H | 33" L x 25" W x 15.5" H | 32.5" L x 29.5" W x 13.5" H |
Seat Dimensions | 12" W x 9.5" L | 14.5" W x 9" L | 14.5" W x 9" L | 12" W x 9" L |
Seat to canopy height | 25 H | 23" H | 23" H | 23" H |
Reversible seat | ✓ | x | x | x |
# of kids | 2 with Mini Board | 2 with Mini Board | 1 | 3 with Mini Board |
Twin Compatible | x | x | x | ✓ |
Storage Pockets | 3 | 5 | 5 | 9 |
Price | $549 | $599 | $769 |
Compare all Bumbleride Strollers!
With the upcoming release of the Bumbleride ERA, we decided that a comparison chart was needed! How do the Bumbleride Strollers line up?
Compare them below!
Read the full review of the new Bumbleride Era here >