Not sure which Ergobaby Carrier to get? Use this comprehensive comparison chart as a guide to help you choose the right carrier for you, the first time.
|  |  |  |  |  |  |  |  |  | 
|  | Original | Organic | Performance | Performance Ventus | Stowaway | Urban Chic | 4 Position 360 | Designer | 
| Weight Capacity | 7-45 lbs | 7-45 lbs | 7-45 lbs | 7-45 lbs | 7-45 lbs | 7-45 lbs | 7-33 lbs | 7-45 lbs | 
| Shell Fabric | Cotton Canvas | Organic Cotton | Polyester | Polyester | Recycled Polyester | Recycled Polyester | Cotton Canvas | Varies | 
| Lining Fabric | Cotton Poplin | Organic Cotton | Cotton Knit, Polyester | Polyester | Cotton Poplin | Organic Cotton | Cotton Poplin | Varies | 
| Shoulder Strap Type | Straight | Straight | Curved | Straight | Slightly Curved | Slightly Curved | Slightly Curved | Padded | 
| Shoulder Strap Length | 24"-45" | 24"-45" | 24"-45" | 24"-39" | 24"-44" | 24"-44" | 24"-45" | 24"-45" | 
| Waist Belt Length | 26"-55" | 26"-55" | 30"-55" | 29"-55" | 26"-55" | 26"-55" | 26"-55" | 26"-55" | 
| Machine Washable | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Carry Positions | Front, Back, Hip | Front, Back, Hip | Front, Back, Hip | Front, Back, Hip | Front, Back, Hip | Front, Back, Hip | Front Inward, Front Outward, Back, Hip | Front, Back, Hip | 
| Fit | Classic | Classic | Active | Active | Classic | Classic | Classic | Classic | 
| Features | All-purpose, Wide color selection | Soft materials, Eco-conscious | Moisture-wicking technology | Breathable mesh lining, UPF 50+ Sun protection hood, Padded shoulder and waist straps | Light, Compact, Sustainable materials, Lightly padded straps | Lightweight, Sustainable materials | Ergonomic positioning in all positions | Lightweight, Sophistication | 
| Color Options | 10 | 8 | 1 | 1 | 1 | 1 | 2 | 3 | 
| Price | $115.00 | $135.00 | $135.00 | $139.99 | $115.00 | $135.00 | $159.99 | $139.99-$145.00 | 
To find out more about baby carriers vs wraps vs slings, click 
here