![]() |
![]() |
![]() |
|
| GB Qbit | GB Qbit Plus | GB Pockit | |
| Open Dimensions | 27.2’’ L x 19.3’’ W x 39.8’’ H | 28’’ L x 19.3’’ W x 41’’ H | 28" L x 17.5" W x 39.8" H |
| Closed Dimensions | 15’’ x 18.9’’ x 20.5’’ | 16.5’’ x 19.3’’ x 20.9’’ | 11.8"L x 7.1"W x 13.8"H |
| Weight lbs | 15.2 | 16.8 | 9.5 |
| Weight Capacity lbs | 55 | 55 | 55 |
| Wheel Size | 5.5" | 6.5" | 4.75" |
| Cushioned Pads | Shoulder + Crotch | Head + Shoulder + Crotch | Shoulder + Crotch |
| Recline | Slight | Flat | x |
| Canopy | XXLarge | XXLarge | Mimal |
| Peekaboo Window | ✓ | ✓ | x |
| Minimum Age | 6 months | Birth | 6 months |
| Adjustable Footrest | ✓ | ✓ | x |
| Car Seat Compatible (adapters sold separately) | ✓ | ✓ | x |
| Shopping Basket | Large | Large | Small |
| Seat to Canopy | 23.5" | 23.5" | 26" |
| Seat Width at the backrest | 12" | 12" | 9" |
| Price | $269.95 | $299.95 | $249.95 |




