Mini | Swift | Urban Jungle | Plus One | Terrain | |
Stroller Weight lbs | 16.5 | 20 | 23 | 28 / 31 | 28.5 |
Weight Capacity lbs | 44 | 44 | 55 | 55/44 | 55 |
Dimensions | 35.5" L x 23" W x 26-38.5" H | 35.4" L x 22.8" W x 26" - 38.5" H | 34.5" L x 24.8" W x x 31-44" H | 46” L x 25” W x 31.5-49" H | 43.5” L x 25” W x 36.5-48.5" H |
Folded Dimensions | 28” x 23” x 10” | 28" x 23" x 12" | 35" x 24.8" x 12" | 43” x 25” x 14.5” | 36.5” x 25” x 15” |
Wheels | 10" | 10" | 12" | 12" | 12" and 16" |
Wheel Type | aerotech | air-filled | air-filled | air-filled | air-filled |
Brake | foot | hand | hand | hand | |
Adjustable Handlebar | ✔ | ✔ | ✔ | ✔ | ✔ |
Convertible | ✔ | ||||
Head Height | 25" | 25.5" | 28" | 26" | |
Suspension | Rear Wheel | Rear Wheel | Shock absorbing, Rear Wheel | ||
Included Accessories | Car Seat | Reversible seat liner, Bottle Holder | Reversible seat liner, Bottle Holder | Reversible seat liner, Bottle Holder, Newborn Mattress, Second Seat | Reversible seat liner, 2 Bottle Holders, 12" wheel pack |
Price | 449.99 | 399.99 | 599.99 | 699.99 | 499.99 |
Compare Mountain Buggy's 2015 Strollers
Mountain Buggy offers 5 different options of their 3-wheel strollers. All look the same to you? Well they differ in many ways - compare them below to find out which will suit your family best.
Read the full review of the 2015 line here!