![]() |
![]() |
![]() |
![]() |
| Radian 3R | Radian 3RX | Radian 3RXT | |
| Dimensions | 16 L x 17 W x 28.5 H | 16 L x 17 W x 28.5 H | 16 L x 15 W x 28.5 H |
| Rear-facing weight capacity | 5-50 lbs | 5-50 lbs | 5-50 lbs |
| Forward-facing weight capacity | 22-65 lbs | 22-65 lbs | 22-65 lbs |
| Booster weight capacity | 40-120 lbs | 40-120 lbs | 40-120 lbs |
| Fit Across | 3 across | 3 across | 3 across |
| 10 Years of Use | ✓ | ✓ | ✓ |
| Easy remove cover – machine wash | ✓ | ✓ | ✓ |
| Anti-slip XL comfort harness | ✓ | ✓ | ✓ |
| Price | $199.99 | $249.99 | $299.99 |
| Steel reinforced cup holder | x | ✓ | ✓ |
| Head support infant insert | x | ✓ | x |
| 12 position headrest | x | x | ✓ |
| 2-in-1 infant positioning liner | x | x | ✓ |
| 12 position headrest | x | x | ✓ |
| Newborn travel high wedge | x | x | ✓ |
| 12 position headrest | x | x | ✓ |
| Side Impact Tested | x | x | ✓ |
| Cupholder | x | ✓ | ✓ |
Compare the NEW 2020 Diono Convertible Car Seat Lineup + Video!
Compare the new 2020 Diono convertible car seats with this comprehensive guide.




