Radian 3R | Radian 3RX | Radian 3RXT | Rainier 2AX | Rainier 2AXT | |
Comparable 2017 Model | R100 | R120 | RXT | N/A | Rainier |
Rear-facing weight capacity | 5-40 lbs | 5-45 lbs | 5-45 lbs | 5-50 lbs | 5-50 lbs |
Forward-facing weight capacity | 20-65 lbs | 20-65 lbs | 20-65 lbs | 20-65 lbs | 20-65 lbs |
Booster weight capacity | 50-100 lbs | 50-120 lbs | 50-120 lbs | 50-120 lbs | |
Fit Across | 3 across | 3 across | 3 across | 2 across | 2 across |
Padding | Memory Foam | Memory Foam + infant support cushion | Memory Foam + infant support cushion | Memory Foam + infant support cushion | Memory Foam + infant support cushion |
Head support | N/A | N/A | 12 position adjustable head support | Deeper side walls | Deeper side walls + 12 position head support |
Folds flat for travel and FAA certified | ✓ | ✓ | ✓ | ✓ | ✓ |
Price | $199.99 | $249.99 | $299.99 | $299.99 | $349.99+ |
Compare the NEW 2020 Diono Convertible Car Seat Lineup + Video!
Compare the new 2019 Diono convertible car seats with this comprehensive guide.