Baby Jogger Summit X3 | Mountain Buggy Terrain | Bugaboo Runner | Bob Revolution Flex | |
Stroller Weight | 28 lbs | 28.5 lbs | 29.5 lbs | 26.2 |
Weight Capacity | 75 lbs | 55 lbs | 37.5 lbs | 70 |
Dimensions | 44.5" L x 25.5" W x 39.5" H | 43.5” L x 25” W x 36.5-48.5" H | 43.3" L x 27.6" W x 43.7" H | 48" L x 25.4" W x 33.5-45.8" H |
Folded Dimensions | 15.5" x 25.5" x 33.5" | 36.5” x 25” x 15” | 34" x 26.6" x 16.5" | 39" x 16" x 25.4" |
Wheel Size | 12" / 16" | 12" / 12" & 16" | 16" | 12.5" / 6" |
Wheel Type | Pneumatic | Air Filled | Air Filled | Pneumatic - High Impact Polymer |
Recline | Multi-Position, Near Flat | Multi-Position, Near Flat | 3 Position, Flat | Multi-Position, Near Flat |
Reversible Seat | ✗ | ✗* | ✓ | ✗ |
Brake | Hand | Hand & Foot | Hand | Hand |
Adjustable Handlebar | ✗ | ✓ | ✓ | ✓ |
Mud Guards | ✗ | ✗ | ✓ | ✗ |
Peek-A-Boo Window | ✓ | ✓ | ✗ | ✓ |
Price | $429.99 | $499.99 | $815 | $384 |
Compare our Top Jogging Strollers
Are you a jogger? Don't let parental duties hold you back from taking your daily run - bring your little one along for the ride! Check out the most popular jogging strollers and compare them with this handy comparison guide.
*optional Carrycot Plus accessory which converts into reversible seat