Airlight | Emotion | Parade | Metro | Escape | |
Weight Capacity | 26.5 lbs | 33 lbs | 39.7 lbs | 39.7 lbs | 39.7 lbs |
Weight | 14 oz | .99 lbs | 4.4 lbs | 5.5 lbs | 6.6 lbs |
Minimum Age | Newborn+ | Newborn+ | 6 months | 6 months | 6 months |
Front Carrier | ✓ | ✓ | x | x | x |
Back Carrier | ✓ | x | ✓ | ✓ | ✓ |
Detachable backpack | x | x | ✓ | ✗ | ✓ |
Folds Compactly | ✓ | x | ✓ | ✓ | ✓ |
Fabric | Luxurious Oeko-tex cotton blend w Mesh Sides | Luxurious Oeko-tex cotton blend | Durable, high grade, waterproof fabrics w Airtech Mesh | Tough, washable, waterproof fabrics w Airtech Mesh | High performance waterproof fabrics w Airtech Mesh |
Child Position | Facing In | Facing in/out | Facing in | Facing in | Facing in |
Sunhood/rain visor | x | x | x | x | ✓ |
Baseloading technology | x | x | x | ✓ | ✓ |
Adjustable Headrest | x | ✓ | x | x | ✓ |
internal frame & stand | x | x | ✓ | ✓ | ✓ |
Price | 59.99 | 99.99 | 139.99 | 189.99 | 249.99 |
Compare all Phil&Teds Carriers!
Phil&Teds offers many different options for parents looking for a carrier solution for their little one when they are out and about. Learn more about each carrier and how they compare to find the one that is right for your family!