TAVO | MIXX | IVVI | |
Open Dimensions | 42.5" H x 22" W x 35.6" L | 44.3" H x 23.4" W x 33.5" L | 43.1" H x 25.4" W x 42.7" L |
Closed Dimensions | 18.5" H x 22" W x 36.8" L | 16" x 23.6 x 35.8" | 29.2 x 18.7 x 25.4 |
Weight | 22.3 lbs | 24.9 lbs | 29.8 lbs |
Weight Capacity | 50 lbs | 50 lbs | 60 lbs |
Wheel Size | 7"/10" | 7"/11" | 7"/11" |
Wheel Type | Foam-Filled All-Terrain | Foam-Filled All-Terrain | |
Recline | 3 Position, True Flat | 3 Position, True Flat | 5 Position, Tilt Flat |
Removable Seat | no | yes | yes |
Reversible Seat | no | yes | yes |
Winter seat insert | no | no | yes |
Peekaboo window | yes | yes | yes |
Removable seat back | no | no | yes |
Fold | one-hand, one piece | two-hand, one piece | two-hand, one piece |
Canopy | oversized, extendable canopy with flip out eyeshade + dream drape | oversized, extendable canopy with removable, flip out eyeshade and integrated mesh ventilation panel | oversized, extendable canopy with flip out eyeshade + dream drape |
Seat Back Height | 25" | ||
Carrycot available | no | coming soon... | yes |
Price | $349.95 | $499.95 | $800 |
Shop Tavo > | Shop Mixx > | Shop Ivvi > |
Compare the Nuna TAVO vs Nuna MIXX vs Nuna IVVI
Nuna currently offers four great strollers, here we are going to compare the three most popular - the Tavo, Mixx, and IVVI. Find out which one is best for your lifestyle!