Clek Oobr | Diono Monterey XT | Nuna AACE | Britax Pinnacle Clicktight | Cybex Solution Q2 Fix | Peg Perego Shuttle Plus | |
Weight | 20 lbs | 13.9 lbs | 15.6 lbs | 26.5 lbs | 16.4 lbs | 14 lbs |
Weight Capacity | 33-100 lbs | 40-120 lbs | 40–120 lbs | 25-120 lbs | 33-110 lbs | 40-120 lbs |
Dimensions | 26.7 x 18.7 x 13.2 | 26″ H x 20″ W x 16″ D | 33" H x 22.5" W x 15" D | 21" L x 22.5" W x 36" H | L 16" - W 21-24" - H 24-32" | 17.25" D x 17" W x 26.75" H |
Recline | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Removable Back | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ |
Price | $249.99-$349.99 | $99.99 | $199.95-$249.95 | $299.99-$309.99 | 249.99 | $279.99-$299.99 |
Compare the top 2019 Booster Seats!
Compare our top booster car seats for 2019 below to find the one that will work best for your family and lifestyle!