Sirona Eternis S | Uppababy Knox | Nuna Rava | Maxi Cosi Magellan | Britax Boulevard Clicktight | Clek Foonf | Diono Radian 3 RXT | |
Dimensions | 25.5" H x 20" W x 25.3" D | 16" L x 19" W x 25" H | 19.25"W x 24.25" D x 24"H | 23 L x 20.5 W x 23.5 H | 17.5 L x 17 W x 28-32.5 H | 21.46" x 10" x 30.5" | |
Weight | 26 lbs | 27.9 lbs | 20 lbs | 10" x 30" x 21.5 | 36 lbs | 21.46" x 10" x 30.5" | |
Rear-facing weight capacity | 4 lbs - 50 lbs | 5-40 lbs (with insert) 14-40 (without insert) | 5-50 lbs | 5-40 lbs | 5-40 lbs | 5 -50 lbs (with insert) 14-50 lbs | 30.4 lbs |
Forward-facing weight capacity | 22 lbs - 65 lbs | 25-65 lbs | 25-65 lbs | 22-120 lbs | 20-65 lbs | 22-65 lbs | 30.4 lbs |
Recline Positions | 6 position - one handed | 5 position | 7 positions | 7 positions | 3 position | 30.4 lbs | |
Adjustable Headrest | 12 position | 9 position | 10 position | 14 position | 14 position | 10 positions | 30.4 lbs |
No rethread harness | ✓ | ✓ | ✓ | ✓ | ✓ | x | x |
Side Impact Protection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Installation options | Latch/Belt Path | Latch/Belt Path | Latch/Belt Path/Clightight | Latch/Belt Path | Latch/Belt Path/Clicktight | Latch/Belt Path | Latch/Belt Path |
Machine-washable | ✓ | ✓ | x | x | ✓ | ||
Included Accessories | Cup holders, infant insert | Cup holders, infant insert | Cup holders, infant insert | Infant Insert | x | Inline | |
Included accessories | $349.95 | $399.99 - $449.99 | $449.95 | $349.99 | $299.95 | $449.99 | $299.99 |
Compare the top 2019 Convertible Car Seats
Once your little one grows out of their infant car seat, it's time for the next stage car seat - a convertible car seat.
Compare our top convertible car seats for 2019 below to find the one that will work best for your family, car and lifestyle!