Chicco Kidfit | Maxi Cosi Rodi Fix | Nuna Aace | Cybex Q-2 Fix | Britax Frontier Clicktight | Diono Monterey XT | |
Dimensions | 16.5 D x 18 W x 26.50 H | 20" L x 18.8" W x 22.4" H | 33" H x 22.5" W x 15" D | 16 L x 21-24 W x 24-32 H | 21" L x 19" W x 36" H | 26" H x 20" W x 16" D |
Seat Weight | 13 lbs | 14.5 lbs | 15.6 lbs | 16.4 lbs | 25 lbs | 13.9 lbs |
Weight Capacity | 30-110 lbs | 30-120 lbs | 40–120 lbs | 33 to 110 lbs | 25-120 lbs | 40-120 lbs |
Recline | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Removable Back | ✓ | x | ✓ | x | x | ✓ |
NHTSA Rating | **** | **** | **** | **** | **** | *** |
Price | $99.99 | $249.99 | $199.99 | $249.99 | $272 | $99.99 |
Compare the top Booster Seats for 2017!
Compare the most popular booster car seats with this comprehensive guide.