Mountain Buggy Duet | Baby Monsters Easy Twin | Baby Jogger City Mini GT Double | Valco Baby Neo Twin | Bugaboo Donkey Twin | Bumbleride Indie Twin | |
Dimensions L"xW"xH" | 44.8"L x 25.5" W | 36"L x 25"W x 35-42.5" H | 44” L x 29.75” W x 30”-43.5” H | 29.5" L x 29.5" W x 28.5"-41" | 32” L x 29” W x 33-42” H | 36”L x 30”W x 26.5-45.5” H |
Folded Dimensions | 35" x 25" x 12.5" | 34" x 11" x 25.5" | 12.5" x 29.75" x 31" | 29.5" L x 27" x 18" | 34.3" x 23.6" x 15.7" | 32.5” x 30” x 13.5” |
Weight | 32.4 lbs | 30.5 lbs | 32.5 lbs | 27 lbs | 33 lbs | 36 lbs |
Weight Capacity | 79 lbs | 79 lbs | 100 lbs | 90 lbs | 75 lbs | 90 lbs |
Recline | Multi-position, flat | Multi-position, flat | Multi-position, flat | Multi-position, flat | 3 position | Multi-position, flat |
Wheel Size | 10" | 7"/10" | 8.5" | 8"/9" | 10"/12" | 12" |
Wheel Type | Air-filled tires | Silicone | Forever-Air | Air Tires | Air Tires | Air Tires |
Head Height | 25.1" | 24" | 26" | 28" | 22" | 23" |
Included Accessories | Seat Liners Belly Bar | Rain Cover Belly BarSeat Liners | x | Individual Belly Bars Headrest Seat Liners | Rain covers Side luggage basket 2 belly bars 2 bassinet fabrics | Airpump 2 belly bars |
Canopy | 2-Paneled + Visor | 3 Panels | 3 Panels | 3 Panels | 3 Panels | 2 Panels |
Convertible to One | ✓ | x | x | x | ✓ | x |
Adjustable Handlebar | ✓ Pivot | ✓ Pivot | ✓ Pivot | ✓ Pivot | ✓ Telescoping | ✓ Pivot |
Suspension | Rear-Wheel | 4 Wheel | Front Wheel | x | x | 4 wheel |
Reversible seat | x | x | x | x | ✓ | x |
Bassinet Available | ✓ | ✓ | ✓ | x | ✓ (included) | ✓ |
Price | $729.99 | $679.99 | $579.99 | $649.00 | $1,885.00 | $739.00 |
Compare our top Double Strollers for 2018!
When you have your second, you need a good double stroller. There are some awesome strollers that are great choices for when you are out and about with two. We've chosen our top six and compared them below so that you can see how they compare more in detail.