Nuna Pipa lite LX | Uppababy Mesa | Maxi Cosi Mico Max 30 | Cybex Cloud Q | Britax Endeavours | Chicco Keyfit 30 | |
Weight | 7.1 lbs | 9.9 lbs | 8.5 lbs | 13.9 lbs | 11.5 lbs | 9.6 lbs |
Weight Capacity | 32 lbs | 35 lbs | 30 lbs | 35 lbs | 35 lbs | 30 lbs |
Dimensions | 22.5" h x 17.5" w x 27.3" l | 17"W x 25.8"L x 23"H | 29.7" L x 16.7" W x 24.5" H | 26.4" L x 17.3" W x 15.6-22.2" H | 17.75" W x 25" H x 30.62" D | 22.5 " L x 17 " W x 27.0 " H |
Height Capacity | 32" | 32" | 32" | 30" | 32" | 30" |
Anti-Rebound Bar | ✗ | ✗ | ✓ | ✗ | ✓ | ✗ |
Load Leg | ✓ | ✗ | ✗ | ✓ | ✗ | ✗ |
Washable | fabric set is machine wash | Seat fabric and canopy are removable for easy washing | machine washable and dryer safe | Fabric covers machine washable | Spot wash only | Machine-washable fabrics |
Canopy Size | XL canopy with dream drape | medium hideaway canopy | Extended canopy with flip-out visor | small hideaway canopy | Large Canopy | Large Canopy |
Recline | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ |
Side Impact Protection | Side Impact Protection | EPP foam for extra side impact protection | Superior Side Impact Protection | telescopic Linear Side-impact Protection | 2 Layers of Side Impact Protection with SafeCell Impact Protection | Energy-absorbing foam for improved side-impact protection |
No Re-thread Harness | ✗ | ✓ | ✗ | ✗ | ✓ | ✗ |
European belt path | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ |
Price | $399.95 | $299.99+ | $249.99+ | $399.95+ | $279.99 | $199.99+ |
Compare the top Infant Car Seats for 2018!
Compare our top infant car seats below to find the one that will work best for your family and lifestyle!