Bugaboo Fox3 Stroller | UPPAbaby Vista V2 | Silver Cross Wave | Stokke Xplory X | Mima Xari Stroller | Cybex Priam | |
Stroller Weight | 26.9 lbs | 26.3 lbs | 33.3 lbs | 28.2 lbs | 21 lbs | 28.3 lbs |
Weight Capacity | 50 lbs | 50 lbs | 55 lbs | 45 lbs | 37.5 lbs | 55 lbs |
Dimensions | 40.9" x 23.6" x 34.6" | 25.7" W x 36" L x 39.5" H | 43.7" L x 23.6" W x 37.4-43" H | 29.5-40.2" L x 35 - 48.4" H x 22.4" W | 35" L x 24" W x 44.5" H | 34" L x 29" W x 39" H |
Folded Dimensions | 18.5" x 23.6" x 35.4" | 17.25 x 25.7 x 33 | 37 L x 23.6 W x 15 H | 41.3 x 18.7 x 20.1 | 35" x 20" x 12" | 38 L x 23 W x 18 H |
Wheel Size | 8.5" / 12" | 8" / 11.5" | 7.5″/11″ | 6"/12" | 5/6" | |
Suspension | All-Wheel | All-Wheel | All-Wheel | ✗ | All-Wheel | Rear and central |
Recline | 3-Position, Flat | 5-Position, Flat | 5-Position, Flat | 3 position, Near-Flat | 3-Position, Flat | Multi-Position, True-Flat |
Car Seat Compatible | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Reversible Seat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Basket Size | X-Large | X-Large | Large | Small | Large | Large |
Adjustable Leg Rest | ✗ | ✓ | ✓ | ✗ | ✗ | ✓ |
Bassinet | Included | Included | Included | Available | Included | Available |
Canopy | 2 Panel + Visor | 2 Panel + Visor | 2 Panel + Visor | 3 Panel | 3 Panel | 3 Panel |
Ease-of-Fold | Two-hand, one-step | Two-hand, one step | Two-piece | Two hand, two step | Two-piece | One-hand, one step |
Lockable Front Wheels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Included Accessories | Bassinet fabric, rain cover, belly bar, car seat adapters | Bassinet, rain cover, bug cover, bassinet bug cover, belly bar | Bassinet, rain cover, bassinet rain cover, mosquito net, bassinet mosquito net | ✗ | Bassinet, rain cover, bug cover, bassinet bug cover, belly bar | Rain cover, car seat adapter |
Convertible into a double | ✗ | ✓ | ✓ | ✗ | ✗ | ✗ |
Price | $1,299.00+ | $999.99+ | $1299 | $1149+ | $999+ | $999 |
Compare our top Luxury Strollers for 2018!
Compare our top luxury strollers below to find the one that will work best for your family and lifestyle!