Aton | Aton 2 | Aton Q | Cloud Q | Solution X-fix | Solution Q-fix | |
Infant/Booster | Infant | Infant | Infant | Infant | Booster | Booster |
Lbs Capacity | 4-32 lbs | 4-35 lbs | 4-35 lbs | 4-35 lbs | 33-100 lbs | 33-100 lbs |
Head Height | 30" | 30" | 30" | 30" | 60" | 60" |
Weight | 8.8 lbs | 9 lbs | 11.5 lbs | 13.9 lbs | 15 lbs | 15.6 lbs |
Dimensions | 25x17.25x15 | 25x17.25x21 | 26x17.25x15.5 | 26.4" x 17.3" x 15.6" | 17x18.5x26-32 | 16x21-24x24.5-32 |
Features | UVP 50+ Canopy, Infant Insert, Newborn Inlay | Premium Fabric, UVP 50+ & Spf 50+, Infant Insert, Newborn Inlay | XXL Canopy, UVP 50+, Adjustable Headrest | Reclining Backrest! XXL Canopy, UVP 50+, Adjustable Headrest | Reclining Headrest | Reclining Headrest, Auto Height & Width Adjustimet, Ventilation System |
Safety Systems | Enhanced SIP, 5 Point Harness, SEAT Technology, LATCH, EPS Support | Enhanced SIP (LSP), 5 Point Harness, SEAT Technology, Load Leg LATCH, EPS Suppot | Triple SIP (LSP), 5 Point Harness, Load Leg, Height Adjustment, LATCH, EPS Support | Automatic Height Adjustments, Triple SIP (LSP), 5 Point Harness, Load Leg, Height Adjustment, LATCH, EPS Support | SIP (LSP), EPS Support, LATCH | SIP (LSP), Patented Head Protection |
Color Options | Pure Black, Purple Rain, Cobblestone | Charcoal, Ocean, Lollipop, Strawberry, Storm Cloud | Charcoal, Ocean, Lollipop, Storm Cloud, Autumn Gold | Autumn Gold, Black Sea, Black Beauty, Grape Juice, Hot & Spicy, Moon Dust, True Blue | Pure Black, Grey Rabbit, Purple Rain | Charcoal, Ocean, Lollipop, Storm Cloud, Autumn Gold |
Price | $249.95 | $299.95 | $349.95 | $399.95 | $169.95 | $249.95 |
Cybex Car Seat Comparison Chart
Are you unsure which Cybex car seat to get? Do you need to know the differences in your options? Use this handy chart to compare and choose the one that is right for you.