![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Model | Overall Rating (1-100) | Crash Protection | Ease of Use | LATCH System Compatibility | BELT System Compatibility | Price |
| Up to 22 lbs | ||||||
| KeyFit 22 | 77 | Best | ⋆⋆⋆⋆ | ⋆⋆⋆⋆⋆ | ⋆⋆⋆⋆ | $179.99 |
| Mico AP | 64 | Best | ⋆⋆⋆⋆ | ⋆⋆⋆⋆ | ⋆⋆⋆ | $199.99 |
| Over 22 lbs | ||||||
| B-Safe | 64 | Best | ⋆⋆⋆ | ⋆⋆⋆⋆ | ⋆⋆⋆ | $143.99 |
| KeyFit 30 | 76 | Best | ⋆⋆⋆⋆⋆ | ⋆⋆⋆⋆⋆ | ⋆⋆⋆⋆ | $189.99 |
| Aton 2 | 67 | Best | ⋆⋆⋆⋆ | ⋆⋆⋆⋆ | ⋆⋆ | $299.95 |
| Prezi | 40 | Basic | ⋆⋆⋆ | ⋆⋆⋆⋆ | ⋆⋆ | $289.99 |
| Primo Viaggio SIP 30/30 | 48 | Better | ⋆⋆⋆ | ⋆⋆⋆ | ⋆⋆ | $242.99 |
| Mesa | 64 | Better | ⋆⋆⋆⋆⋆ | ⋆⋆⋆⋆⋆ | ⋆⋆⋆ | $279.99 |
Infant Car Seat Ratings (From ConsumerReports.org)
Below is a comparison chart of the most popular infant car seats. The data was taken from ConsumerReports.org.
Embed this image on your site:







