Both strollers are amazing for the traveling family - but they differ in many ways. Compare the Mountain Buggy Nano vs BabyZen YoYo Comparison Chart.
![]() |
![]() |
![]() |
| Mountain Buggy Nano | BabyZen YoYo | |
| Open Dimensions LxWxH | 33" L x 22" W x 39" H | 34" L x 17" W x 42" H |
| Closed Dimensions LxWxH | 22" x 12" x 20" | 20.5" x 17" x 7" |
| Meets IATA Carry-On Guidelines | No | Yes |
| Weight Capacity | 44 lbs | 33 lbs |
| Weight | 13 lbs | 12.8 lbs |
| Reversible Seat | No | Yes |
| Suspension | Rear Wheel | All Wheel |
| Car Seat Compatible | Yes | No |
| Newborn Compatible Seat | No | Yes |
| One-Hand Fold | No | Yes |
| Hood | Good Coverage, Open Back | Full Coverage in all Positions |
| Lockable Front Wheels | Yes | No |
| Price | $249.99 | $495 |



