Nuna Rava | Clek Foonf | Britax Boulevard Clicktight | Maxi Cosi Pria 85 | Diono RXT | Chicco Nextfit IX | |
Dimensions L"xW"xH" | 16" L x 19" W x 25" H | 17.5 L x 17 W x 28-32.5 H | 23" L x 20.5" W x 23.5" H | 21" L x 23" W x 29" H | 16" L x 17" W x 28.5" H | 29"H x 19"W x 21"D |
Weight | 27.2 lbs | 36 lbs | 29.4 lbs | 23 lbs | 27.73 lbs | 26.5 lbs |
Rear-Facing Capacity | 5-50 lbs | 14-50 lbs | 5 - 40 lbs | 14-40 lbs | 5 - 45 lbs | 5-40 lbs |
Forward-Facing Capacity | 25-65lbs | 22-65 lbs | 20 - 65 lbs | 22-85 lbs | 20 - 80 lbs (Booster: 120 lbs) | 22-65 lbs |
Recline Positions | 10 positions | 2 positions | 7 positions | 3 positions | 2 positions | 9 positions |
Included Cup Holders | ✓ (2) | x | x | ✓ (1) | ✓ (1) | x |
Side Impact Protection | Energy absorbing foam and SIP pods | Dual layers of energy absorbing foam | Complete Side Impact Protection PLUS | Revolutionary Side Impact Technology | Energy absorbing EPS foam | Superior side-impact protection |
Installation | Super easy belt-path installation / LATCH | Belt Path/ LATCH | Super easy belt-path installation | Belt Path / LATCH | Belt Path / LATCH | Belt Path / LATCH |
How to wash fabrics | Machine-Washable | Hand-Washable | Hand-Washable | Machine-Washable | Hand-Washable | Machine-Washable |
Infant Pad | ✓ | x | ✓ | ✗ | ✓ | ✗ |
Adjustable Shoulder Pads | No-Rethread | Manual | No-Rethread | No-Rethread | Manual | Manual |
Price | $449.95 | $449.99 | $299.99 | $299.99 | $299.99 | $299.99 |
Compare the top 2018 Convertible Car Seats
There are so many amazing convertible car seats on the market. We've taken our top ones and compared them below to help you figure out which ones will work best.