UPPAbaby Vista 2019 | Nuna Demi Grow | Silver Cross Coast | Bugaboo Donkey2 | Baby Jogger City Select Lux | |
Dimensions | 25.7" W x 36" L x 39.5" H | 24" w x 33.5" l x 44.5" h | 43" L x 24" W x 36-43" H | 33.9 x 23.6 x 33.9 inches | 21.46" x 10" x 30.5" |
Folded Dimensions | 17.25 x 25.7 x 33 | 36" w x 23.5" l x 16" h | 37" x 24" x 15.5" | 34.3 x 23.6 x 9.4” | 10" x 30" x 21.5 |
Weight | 26.3 lbs | 26.5 lbs | 27.75 lbs | 29.3 - 33 lbs | 30.4 lbs |
Weight Capacity / Second seat | 50 lbs / 35 lbs | 50 lbs / 50 lbs | 55 lbs / 45 lbs | 37.5 lbs / 37.5 lbs | 45 lbs / 45 lbs |
Wheel Size | 8" / 11.5" | 7"/ 11" | 6.5"/10" | 10"/12" | 8"/12" |
Wheel Type | polyurethane | Foam-filled | Foam-filled | Foam-filled | Forever-air |
Folds as a double | ✓ | ✗ | ✗ | ✗ | ✗ |
Configuration | 9 | 23 | 17 | 17 | 20+ |
Brake | Foot | Foot | Foot | Foot | Hand and Foot |
Recline main seat | 5 position, flat | 2 position, flat | multi position, flat | 3 position, flat | 5 position, near flat |
How it doubles | Inline | Inline | Inline | Side by Side | Inline |
Included accessories | bassinet, rain cover, bug cover, bassinet bug cover | rain cover, adapters, ring adapter | bassinet, seat liner, rain cover, mosquito net and cup holder | Bassinet, Rain cover | ✗ |
Price | $899.99-$959.99 | $799.95 | $999.00 | $1299+ | $629.99 |
Top Convertible Strollers for 2019 - Compare them all here!
Having a convertible stroller is a must-have for a growing family. Convertible strollers allow you to convert your stroller from a single to a double.
Compare our top convertible strollers for 2019 below to find the one that will work best for your family and lifestyle!