![]() |
![]() |
![]() |
![]() |
| UPPAbaby Vista | Bugaboo Donkey Mono | Baby Jogger City Select | |
| Height | 42.5" | 33-42" | 41.5" |
| Length | 35" | 32" | 43.5" |
| Width | 25" | 23.6-29" | 25.75" |
| Wheels | 8" Front/11" Rear | 10" Front/12" Rear | 8" Front/12" Rear |
| Stroller Weight | 25.5 lbs | 29-33 lbs | 28 lbs |
| Weight Capacity | 50 lbs | 37.5 lbs | 45 lbs per seat |
| Minimum Age | Newborn | Newborn | 3 Months |
| Adjustable Handles | Yes | Yes | Yes |
| Recline Positions | 5 | 3 | 4 |
| Bassinet | Yes | Yes | Yes |
| Car Seat Adaptable | Yes | Yes | Yes |
| Reversible Seat | Yes | Yes | Yes |
| Second Seat Option | Yes | Yes | Yes |
| Color Options | 7 | 19 Combinations | 6 |
| Included in the Box | Chassis, Bassinet, Toddler Seat, Toddler Seat Rain Shield, Toddler Seat Bug Net, Bassinet Bug Net, Belly Bar, and Underseat Basket | Base (Chassis, Seat, Bumper Bar, Rain Cover, Side Storage Basket) + Tailored Fabric Set (Sun Canopy, Bassinet Apron) | Chasis, Stroller Frame, Fabric & Hood, Underseat Basket |
UPPAbaby Vista vs Baby Jogger City Select vs Bugaboo Donkey Mono
<<
Embed this image on your site:




