Trimode Ex | Zee | Snap | Snap 4 | Spark | |
Dimensions WxLxH | 26 x 36 x 44 | 21.5 x 34 x 43 | 20.5 x 32.3 x 41 | 20.5 x 31 x 41 | 21.5-43 x 28 x 23 |
Closed Dimensions WxLxH | 26 x 29 x 18 | 21.5 x 28.5 x 15 | 20.5 x 31 x 10.5 | 20.5 x 30.5 x 10.5 | 23 x 34 x 21 |
Seat Dimensions WxDxH | 12.5 x 9 x 19 | 12 x 8.25 x 20 | 13 x 8.5 x 19 | 13 x 8.5 x 19 | 11.5 x 8 x 18.5 |
Handlebar Height | 26.5"- 44" | 30.5"- 43" | 41" | 41" | 26.5"- 43" |
Footrest | 12" | 10" (adjustable to 8") | 9" | 9" | 9" |
Stroller Weight | 23 lbs | 18 lbs | 13 lbs | 15 lbs | 23.8 lbs |
Weight Capacity | 45 lbs | 45 lbs | 45 lbs | 45 lbs | 40 lbs |
Wheel Size; Type | 12"; Air | 7.5"/9.5"; EVA | 8".10"; EVA | 8"/10"; EVA (air option) | 8"/10"; EVA/Air |
Recline | Full | Full | Full | Full | Full |
Car Seat Adaptable | Yes | Yes | Yes | Yes | Yes |
Bassinet Option | Yes | Yes | No | No | Yes (included) |
Joey Toddler Seat Option | No | Yes | No | No | No |
Terrain | All | All | Urban | Urban | All |
Pors | Plush, Durable, Versatile, Jogging | Smooth, Compact, Full-Feature, Lightweight | Super Lightweight, Portable, Spacious, Travel Friendly | Super Lightweight, Portable, Spacious, Travel Friendly | Convertable, Luxurious, Smooth |
Double Stroller Option | $699.99 | $529.99 | $449.99 | N/A | $697.50 |
Price | $500.00 | $329.99 | $279.99 | $279.99 | $449.99 |
Valco Baby Stroller Comparison Chart
What's the difference between one Valco Baby stroller and the next? Use this comparison chart as a helpful guide. Compare the Tri Mode Ex, Zee, Snap, Snap 4, and Spark.
Embed this image on your site: